GF Machining Solutions
GF Machining Solutions is a builder of CNC machine, automation solutions, and services for mold and die manufacturing and high-precision parts production.
There are no listings meeting the criteria you selected.
GF Machining Solutions: Precision Engineering at Its Best
GF Machining Solutions is a leading global provider of machine tools, automation solutions, and services for mold and die manufacturing and high-precision parts production. With a wide range of milling, EDM, and laser texturing machines, GF Machining Solutions offers innovative technologies that ensure precision, efficiency, and reliability in various industrial applications, from aerospace to medical devices.
History Timeline
- 1861: Georg Fischer AG (GF) is founded in Switzerland, initially focusing on iron and steel casting.
- 1950s: Expansion into the machining sector with the acquisition of several machine tool companies.
- 1990s: Establishment of GF Machining Solutions, focusing on high-precision machining and automation.
- 2000s: Introduction of advanced milling, EDM, and laser technologies.
- 2010s: Continuous innovation with a focus on Industry 4.0 solutions, integrating automation and digitalization.
- 2020s: GF Machining Solutions remains at the forefront of precision engineering, offering state-of-the-art solutions for various industries.
Product Overview
Milling Machines
GF Machining Solutions offers a comprehensive range of milling machines designed for precision and efficiency in various industrial applications.
Model | Work Area (XYZ) (inches) | Feed Rate (in/min) | Swiveling (°) |
---|---|---|---|
3 axis / 0-500 kg | |||
MILL X 400 | 19.7 x 17.7 x 14.2 | 3937 | |
MILL S 500 | 19.7 x 17.7 x 14.2 | 2402 | |
MILL P 500 | 19.7 x 17.7 x 13.8 | 1181 | |
MILL S 600 | 23.6 x 23.6 x 19.7 | 2402 | |
3 axis / 500-1500 kg | |||
MILL E 800 | 33.5 x 23.6 x 23.6 | 1575 | |
MILL P 900 | 35.4 x 23.6 x 17.7 | 1181 | |
MILL S 800 | 31.5 x 23.6 x 19.7 | 2402 | |
MILL E 1200 | 49.2 x 23.6 x 23.6 | 1575 | |
5 axis / 0-600 kg | |||
MILL S 200 U | 6.3 x 6.3 x 7.9 | 1654 | +30°/-120 |
MILL S/X 400 U | 19.7 x 17.7 x 14.2 | 2402/3937 | +110/-110 |
MILL S/X 600 U | 31.5 x 23.6 x 19.7 | 2402/3937 | +30°/-110 |
MILL E 500 U | 19.7 x 17.7 x 15.7 | 1181 | -65/+120 |
MILL E 700 U | 27.6 x 23.6 x 19.7 | 1181 | -65/+120 |
MILL P 500 U | 19.7 x 23.6 x 17.7 | 1772 (2402) | +91/-121 |
5 axis / 600-4000 kg | |||
MILL P 800 U | 31.5 x 31.5 x 21.7 | 1772 (2402) | +91/-121 |
MILL E 1000 U | 39.4 x 45.3 x 35.4 | 1260 | +16/-120 |
MILL E 1400 U | 54.3 x 45.3 x 35.4 | 1260 | +16/-120 |
MILL E 1900 U | 74.0 x 55.1 x 36.6 | 1614 | -20/+120 |
Small Machines
Model | Travel XYZ/UV (inches) |
---|---|
CUT 1000 / CUT 1000 OilTech | 8.7 x 6.3 x 3.9 / ± 1.6 |
CUT X 350 | 13.8 x 9.8 x 10.1 / ± 2.8 |
CUT 2000 S/X | 13.8 x 9.8 x 10.1 / ± 2.8 |
CUT 2000 S/X OilTech | 13.8 x 9.8 x 10.1 / ± 2.8 |
CUT P 350 Pro | 13.8 x 8.7 x 8.7 / 13.8 x 8.7 |
CUT F 350 | 13.8 x 9.8 x 9.8 / ± 1.8 |
CUT E 350 | 13.8 x 9.8 x 9.8 / ± 1.8 |
Medium Machines
Model | Travel XYZ/UV (inches) |
---|---|
CUT X 500 | 19.7 x 13.8 x 10.1 / ± 2.8 |
CUT 3000 S/X | 21.7 x 13.8 x 10.1 / ± 2.8 |
CUT P 550 Pro | 21.7 x 13.8 x 15.7 / 21.7 x 13.8 |
CUT F 600 | 23.6 x 15.7 x 13.8 / ± 2.0 |
CUT E 600 | 23.6 x 15.7 x 13.8 / ± 2.0 |
Large / Extra Large Machines
Model | Travel XYZ/UV (inches) |
---|---|
CUT P 800 Pro | 31.5 x 21.7 x 20.1 / 31.5 x 21.7 |
CUT P 1250 | 49.2 x 33.5 x 27.6 / 49.2 x 33.5 |
Facts About GF Machining Solutions
- Innovation: Continuously integrates advanced technology to enhance performance and precision.
- Quality: Built with high-quality materials, ensuring long-term reliability and durability.
- Versatility: Suitable for a wide range of applications, from medical to aerospace.
- Support: Provides excellent customer support, including training, technical assistance, and maintenance services.
- Global Reach: With a strong international presence, GF Machining Solutions serves customers worldwide, offering comprehensive solutions tailored to their needs.
Contact Information
For more information or to discuss your specific needs, you can contact GF Machining Solutions directly:
Website: GF Machining Solutions Official Website
Phone: +1 847-913-5300
Email: info.gfms@georgfischer.com
Address:
GF Machining Solutions LLC
560 Bond Street
Lincolnshire, IL 60069, USA
Explore GF Machining Solutions' extensive range of milling, EDM, and laser machines and discover how their innovative products can enhance your manufacturing capabilities. Visit their website for detailed product information and to get in touch with their expert team.