Baron Max CNC Machines
Year: Newest - Oldest
Baron Max offers a comprehensive lineup of CNC lathes and milling machines.
There are no listings meeting the criteria you selected.
Baron Max CNC Machines
Baron Max offers a comprehensive range of high-quality CNC lathes and milling machines designed for various industrial applications. Below is a detailed table of their product lineup, categorized by machine type, including sizes and specifications.
Combi-Lathes
Model | Swing Over Bed (inches) | Center Distance (inches) | Spindle Bore (inches) | Specs Details |
---|---|---|---|---|
OL-1220 | 11.8 | 19.7 | 1.5 | Office Lathe |
LC-1840 | 18.1 | 39.4 | 2.05 | |
KL-1840 | 18.1 | 39.4 | 2.05 | |
KL-1860 | 18.1 | 59.1 | 2.05 | |
KL-1880 | 18.1 | 78.7 | 2.05 | |
KL-2140 | 20.9 | 39.4 | 3.23 | |
KL-2160 | 20.9 | 59.1 | 3.23 | |
KL-2180 | 20.9 | 78.7 | 3.23 | |
KL-2440 | 23.6 | 39.4 | 4.13 | |
KL-2460 | 23.6 | 59.1 | 4.13 | |
KL-2480 | 23.6 | 78.7 | 4.13 |
Heavy Duty Combi Lathes
Model | Swing Over Bed (inches) | Center Distance (inches) | Spindle Bore (inches) | Specs Details |
---|---|---|---|---|
KL-2660 | 26 | 59.1 | 4.13 | |
KL-2680 | 26 | 78.7 | 4.13 | |
KL-26120 | 26 | 118.1 | 4.13 | |
KL-26160 | 26 | 157.5 | 4.13 | |
KL-26200 | 26 | 196.9 | 4.13 | |
KL-3060 | 30 | 59.1 | 4.13 | |
KL-3080 | 30 | 78.7 | 4.13 | |
KL-30120 | 30 | 118.1 | 4.13 | |
KL-30160 | 30 | 157.5 | 4.13 | |
KL-30200 | 30 | 196.9 | 4.13 | |
KL-3260 | 32 | 59.1 | 4.13 | |
KL-3280 | 32 | 78.7 | 4.13 | |
KL-32120 | 32 | 118.1 | 4.13 | |
KL-32160 | 32 | 157.5 | 4.13 | |
KL-32200 | 32 | 196.9 | 4.13 |
Oil Field CNC Lathes
Model | Swing Over Bed (inches) | Center Distance (inches) | Spindle Bore (inches) | Specs Details |
---|---|---|---|---|
KL-4260 | 42 | 59.1 | 7.87 | |
KL-4280 | 42 | 78.7 | 7.87 | |
KL-42120 | 42 | 118.1 | 7.87 | |
KL-42160 | 42 | 157.5 | 7.87 | |
KL-42200 | 42 | 196.9 | 7.87 | |
KL-42240 | 42 | 236.2 | 7.87 | |
KL-5060 | 50 | 59.1 | 10.63 | |
KL-5080 | 50 | 78.7 | 10.63 | |
KL-50120 | 50 | 118.1 | 10.63 | |
KL-50160 | 50 | 157.5 | 10.63 | |
KL-50200 | 50 | 196.9 | 10.63 | |
KL-50240 | 50 | 236.2 | 10.63 |
Large Swing Big Bore Heavy Duty CNC Lathes
Model | Swing Over Bed (inches) | Center Distance (inches) | Spindle Bore (inches) | Specs Details |
---|---|---|---|---|
LL-6360 | 63 | 59.1 | 14.17 | |
LL-6380 | 63 | 78.7 | 14.17 | |
LL-63120 | 63 | 118.1 | 14.17 | |
LL-63160 | 63 | 157.5 | 14.17 | |
LL-66200 | 66 | 196.9 | 14.17 | |
LL-66240 | 66 | 236.2 | 14.17 |
EcoLine CNC Lathes
Model | Swing Over Bed (inches) | Center Distance (inches) | Spindle Bore (inches) | Specs Details |
---|---|---|---|---|
EL-42 | 15.75 | 19.7 | 1.57 | |
EL-52 | 20.47 | 19.7 | 2.05 | |
EL-52X | 20.47 | 39.4 | 2.05 | |
EL-52XL | 20.47 | 59.1 | 2.05 | |
EL-65X | 25.59 | 39.4 | 2.56 | |
EL-65XL | 25.59 | 59.1 | 2.56 |
PowerLine CNC Lathes
Model | Swing Over Bed (inches) | Center Distance (inches) | Spindle Bore (inches) | Specs Details |
---|---|---|---|---|
HS-52 | 20.47 | 19.7 | 2.05 | |
HS-52L | 20.47 | 39.4 | 2.05 | |
HS-75 | 29.53 | 19.7 | 3.07 | |
HS-75L | 29.53 | 39.4 | 3.07 | |
HS-92 | 36.22 | 19.7 | 3.62 | |
HS-92X | 36.22 | 39.4 | 3.62 | |
HS-92XL | 36.22 | 59.1 | 3.62 |
BM-T Series Toolroom CNC Bed Mill With Manual Quill Head
Model | X/Y/Z Travel (inches) | Spindle Motor (HP) | Spindle Speed (RPM) | Specs Details |
---|---|---|---|---|
BM-420T | 31.5 x 15.7 x 19.7 | 7.5 | 8000 | |
BM-460T | 36.2 x 19.7 x 19.7 | 7.5 | 8000 | |
BM-560T | 49.2 x 19.7 x 19.7 | 7.5 | 8000 | |
BM-600T | 59.1 x 19.7 x 19.7 | 7.5 | 8000 |
Contact Information
KOAN CHO MACHINERY CO., LTD.
P.O. Box 20-30 Taichung, R.O.C.
NO.217, Tatun 7th St., Taichung, Taiwan, R.O.C.
Tel: 886-4-24759927, 24759981
Fax: 886-4-24759936, 24759939
E-mail: baronmax1976@gmail.com
For more information about Baron Max and their product lineup, visit their official website.