Shanghai Ming Jing CNC Machines
Relevance: High to Low
Shanghai Ming Jing CNC machines.
Filters
Shanghai Ming Jing CNC Machines
Shanghai Ming Jing offers a diverse lineup of CNC machines known for their precision, reliability, and advanced technology. Below is a detailed table of their product lineup, categorized by machine type, including sizes and specifications.
Horizontal CNC Tables
| Model | Size | Price |
|---|---|---|
| 44P | 4x4 | $14,600 |
| 48P | 4x8 | $16,950 |
| 510P | 5x10 | $19,750 |
| 512P | 5x12 | $20,550 |
Vertical CNC Machines
| Model | X Travel (inches) | Y Travel (inches) | Z Travel (inches) | Spindle Motor (HP) | Spindle Speed (RPM) |
|---|---|---|---|---|---|
| VB-1055 | 41.3 | 20.1 | 20.1 | 20 | 6000 |
| VB-1066 | 50.2 | 26.4 | 26.4 | 20 | 6000 |
| VB-1376 | 60.2 | 29.9 | 29.9 | 30 | 6000 |
| VB-1576 | 68.9 | 31.5 | 31.5 | 30 | 6000 |
Heavy Duty CNC Machines
| Model | Swing Over Bed (inches) | Center Distance (inches) | Spindle Bore (inches) | Spindle Motor (HP) | Spindle Speed (RPM) |
|---|---|---|---|---|---|
| KL-2660 | 26 | 59.1 | 4.13 | 30 | 2000 |
| KL-2680 | 26 | 78.7 | 4.13 | 30 | 2000 |
| KL-26120 | 26 | 118.1 | 4.13 | 30 | 2000 |
| KL-26160 | 26 | 157.5 | 4.13 | 30 | 2000 |
