Shibaura Machine
Shibaura Machine is dedicated to delivering high-performance injection molding and die casting machines, supported by decades of engineering excellence and innovation. With a commitment to quality and customer satisfaction, Shibaura Machine remains a trusted partner for industries across the globe.
Shibaura Machine: Precision Injection Molding & Die Casting Solutions
Shibaura Machine is a manufacturer of precision injection molding and die casting machines. Known for their reliability, Shibaura's machines are designed for various industries including automotive, electronics, medical, and consumer products. Their all-electric injection molding machines, particularly the SXIII Series, are designed for efficiency and precision, making them a preferred choice for high-performance molding applications.
All-Electric Injection Molding Machines – SXIII Series
Model | Tonnage (US Tons) | Tie Bar Distance (HxV) (in) | Platen Dimensions (HxV) (in) | Injection Capacity (PS) (oz) |
---|---|---|---|---|
EC30SXIIV50 | 33 | 12.6 x 11.4 | 17.3 x 16.5 | 0.46 to 1.59 |
EC55SXIIIV70 | 55 | 16.1 x 14.2 | 20.1 x 18.1 | 1.02 to 2.22 |
EC85SXIIIV70 | 83 | 16.1 x 14.2 | 22.8 x 20.9 | 1.23 to 4.23 |
EC110SXIIIV70 | 110 | 18.1 x 16.1 | 26.0 x 24.0 | 2.54 to 8.11 |
EC140SXIIIV70 | 143 | 20.1 x 18.1 | 28.3 x 26.4 | 2.54 to 8.11 |
EC200SXIIIV70 | 198 | 22.0 x 20.1 | 31.1 x 29.1 | 5.11 to 15.4 |
EC250SXIIIV70 | 254 | 24.0 x 22.0 | 34.6 x 32.7 | 5.11 to 37.5 |
EC310SXIIIV70 | 309 | 28.7 x 25.9 | 40.5 x 37.7 | 12.9 to 37.5 |
EC390SXIIIV70 | 385 | 32.3 x 29.1 | 43.7 x 40.6 | 12.9 to 56.8 |
EC500SXIIIV70 | 496 | 34.2 x 31.8 | 48.4 x 45.7 | 19.1 to 77.2 |
EC610SXIIIV70 | 606 | 38.1 x 35.8 | 53.7 x 51.2 | 43.4 to 124.9 |
EC720SXIIIV70 | 717 | 41.7 x 37.8 | 59.1 x 55.1 | 102.3 to 183.4 |
EC950SXIIIV70 | 937 | 51.9 x 51.9 | 70.4 x 70.4 | 102.3 to 251.9 |
EC1100SXIIIV70 | 1102 | 51.2 x 51.2 | 70.4 x 70.4 | 102.2 to 183.3 |
EC1450SXIIIV70 | 1433 | 55.1 x 55.1 | 78.8 x 78.8 | 213.2 to 384 |
EC1950SXIIIV70 | 1978 | 72.5 x 65.3 | 102.4 x 92.5 | 213.2 to 384 |
EC2750SXIIIV70 | 2750 | 84.4 x 70.7 | 118.1 x 92.5 | 384 to 501.9 |
Die Casting Machines
Shibaura Machine offers a range of small to large die casting machines designed for precision and high-volume production.
Small Die Casting Machines
Model | Die-Locking Force (Metric Tons) | Tie Bar Clearance (HxW) (mm) | Injection Speed (m/sec) | Die Thickness (mm) |
---|---|---|---|---|
DC135J-T2 | 138 | 460 x 460 | 0.05 - 6 | 250 - 500 |
DC250R-M/EM | 255 | 580 x 580 | 0.03 - 8 | 300 - 600 |
DC250R-H/EH | 255 | 580 x 580 | 0.03 - 13 | 300 - 600 |
DC350R-M/EM | 357 | 650 x 650 | 0.03 - 6.5 | 300 - 700 |
DC350R-H/EH | 357 | 650 x 650 | 0.03 - 11 | 300 - 700 |
Medium Die Casting Machines
Model | Die-Locking Force (Metric Tons) | Tie Bar Clearance (HxW) (mm) | Injection Speed (m/sec) | Die Thickness (mm) |
---|---|---|---|---|
DC500R-M/EM | 510 | 750 x 750 | 0.03 - 8 | 350 - 850 |
DC500R-H/EH | 510 | 750 x 750 | 0.03 - 12 | 350 - 850 |
DC650R-M/EM | 663 | 850 x 850 | 0.03 - 7 | 350 - 900 |
DC650R-H/EH | 663 | 850 x 850 | 0.03 - 10.5 | 350 - 900 |
DC800R-M/EM | 816 | 930 x 930 | 0.03 - 6.5 | 400 - 950 |
DC800R-H/EH | 816 | 930 x 930 | 0.03 - 10 | 400 - 950 |
Large Die Casting Machines
Model | Die-Locking Force (Metric Tons) | Tie Bar Clearance (HxW) (mm) | Injection Speed (m/sec) | Die Thickness (mm) |
---|---|---|---|---|
DC1250CS3 | 1275 | 1250 x 1120 | 0.1 - 7 | 600 - 1500 |
DC1650CS3 | 1683 | 1500 x 1300 | 0.1 - 7 | 800 - 1700 |
DC2250CS3 | 2294 | 1500 x 1550 | 0.1 - 7 | 900 - 1700 |
DC2500CS3 | 2651 | 1700 x 1600 | 0.1 - 7 | 900 - 1700 |
DC3500CS3 | 3569 | 1750 x 1550 | 0.1 - 6 | 1000 - 2000 |
E-Series Die Casting Machines
Model | Die-Locking Force (Metric Tons) | Tie Bar Clearance (HxW) (mm) | Injection Speed (m/sec) | Die Thickness (mm) |
---|---|---|---|---|
DC1100R-E | 1122 | 1100 x 1100 | 0.1 - 9 | 600 - 1200 |
DC1300R-E | 1326 | 1250 - 1525 | 0.1 - 9 | 700 - 1500 |
Historical Timeline for Shibaura Machine
- 1938: Foundation
Shibaura Machine, originally known as Toshiba Machine, is founded. - 1949: Expansion into Injection Molding
The company begins producing injection molding machines. - 1961: Introduction of Die Casting Machines
Shibaura Machine introduces its first die casting machines, expanding its product portfolio. - 1983: Global Reach
The company starts exporting its machines, establishing a global presence. - 1999: Rebranding
Toshiba Machine Co., Ltd. is rebranded as Shibaura Machine Co., Ltd. - 2000s: Technological Advancements
Shibaura Machine invests in R&D, leading to the development of advanced all-electric injection molding machines. - 2016: Expansion in North America
The company expands its North American headquarters to better serve the market. - 2020: SXIII Series Launch
Introduction of the SXIII Series all-electric injection molding machines, featuring cutting-edge technology for enhanced efficiency and precision.
Shibaura Machine continues to innovate, providing high-quality injection molding and die casting solutions to industries worldwide.
Contact Information
North American Headquarters:Shibaura Machine Company, America
755 Greenleaf Avenue
Elk Grove Village, IL 60007
United States
Phone: (844) 905-3981
Email: sma-info@shibaura-machine.com