Supertec USA: Grinding Machines
Welcome to Supertec USA, your premier source for state-of-the-art grinding technology. Supertec is committed to providing innovative and high-quality grinding machines that cater to a wide range of industrial needs. Our advanced solutions are designed to enhance productivity, efficiency, and precision across various manufacturing sectors.
Supertec USA: Advanced Grinding Solutions
Welcome to Supertec USA, your premier source for state-of-the-art grinding technology. Supertec is committed to providing innovative and high-quality grinding machines that cater to a wide range of industrial needs. Our advanced solutions are designed to enhance productivity, efficiency, and precision across various manufacturing sectors.
About Supertec USA
Supertec has been a leader in the grinding industry for over 50 years, offering cutting-edge technology and exceptional customer service. Our machines are known for their robust construction, reliability, and versatility, making them the preferred choice for businesses seeking to improve their manufacturing processes.
Product Lineup
Explore our comprehensive range of Supertec grinding machines, each designed to meet specific production needs:
Model | Category | Materials | Capabilities | Effective Grinding Area (X, Y, Z) | Spindle Speed | Recommended Services | Software | Doorway Clearance | Operating Footprint |
---|---|---|---|---|---|---|---|---|---|
Supertec STP-618M | Surface Grinder | Metals, Alloys, Plastics | Precision surface grinding | 150 mm x 460 mm (6 in x 18 in) | 3450 RPM | Supertec Comprehensive Care Package | Supertec CNC Control Software | 900 mm (35.4 in) | 6 m² (64.6 ft²) |
Supertec STR-510 | Rotary Grinder | Metals, Alloys, Ceramics | Rotary surface grinding | 510 mm (20 in) diameter | 1500 RPM | Supertec Proactive Remote Service | Supertec CNC Control Software | 1200 mm (47.2 in) | 10 m² (107.6 ft²) |
Supertec G32P-50CNC | Cylindrical Grinder | Metals, Alloys | External cylindrical grinding | 500 mm (19.7 in) length | 2000 RPM | Supertec Next Day On-Site Response | Supertec CNC Control Software | 1500 mm (59.1 in) | 12 m² (129.2 ft²) |
Supertec RG-150 | Roll Grinder | Metals, Alloys | Roll grinding | 1500 mm (59.1 in) diameter | 1000 RPM | Supertec Preventive Maintenance | Supertec CNC Control Software | 1800 mm (70.9 in) | 15 m² (161.5 ft²) |
Supertec GID-400 | ID Grinder | Metals, Alloys | Internal diameter grinding | 400 mm (15.7 in) diameter | 25000 RPM | Supertec Priority Technical Support | Supertec CNC Control Software | 1200 mm (47.2 in) | 8 m² (86.1 ft²) |
Supertec GID-400M | ID/OD Multi-spindle Grinder | Metals, Alloys | Internal and external diameter grinding | 400 mm (15.7 in) diameter | 20000 RPM | Supertec Comprehensive Care Package | Supertec CNC Control Software | 1500 mm (59.1 in) | 10 m² (107.6 ft²) |
Supertec STC-12 | Centerless Grinder | Metals, Alloys | Centerless grinding | 150 mm (6 in) diameter | 3000 RPM | Supertec Proactive Remote Service | Supertec CNC Control Software | 1000 mm (39.4 in) | 8 m² (86.1 ft²) |
Supertec VGM-50 | Vertical Grinder | Metals, Alloys | Vertical grinding | 500 mm (19.7 in) diameter | 18000 RPM | Supertec Next Day On-Site Response | Supertec CNC Control Software | 1400 mm (55.1 in) | 10 m² (107.6 ft²) |
Supertec DDG-40 | Double Disk Grinder | Metals, Alloys | Double disk grinding | 400 mm (15.7 in) diameter | 1500 RPM | Supertec Preventive Maintenance | Supertec CNC Control Software | 1200 mm (47.2 in) | 9 m² (96.9 ft²) |
Supertec JG-100 | Jig Grinder | Metals, Alloys | Jig grinding | 100 mm (3.9 in) diameter | 30000 RPM | Supertec Priority Technical Support | Supertec CNC Control Software | 1000 mm (39.4 in) | 8 m² (86.1 ft²) |
Supertec CHG-100 | Center Hole Grinder | Metals, Alloys | Center hole grinding | 50 mm (2 in) diameter | 20000 RPM | Supertec Comprehensive Care Package | Supertec CNC Control Software | 900 mm (35.4 in) | 6 m² (64.6 ft²) |
Applications
Supertec grinding machines are transforming the manufacturing landscape by offering precise and reliable grinding capabilities. Key applications include:
- Automotive: Produce high-quality parts, optimize designs, and accelerate production timelines.
- Aerospace: Create complex geometries with high precision, ensuring reliability and performance in critical components.
- Industrial Equipment: Manufacture durable and efficient industrial machinery and components.
- Tool and Die Making: Develop accurate and detailed tools and dies for manufacturing processes.
Historical Timeline
- 1951: Supertec is founded, introducing its first grinding machine.
- 1960: Expansion of the product line to include larger and more versatile grinding machines.
- 1980: Introduction of CNC control systems, enhancing machine capabilities and user experience.
- 2000: Launch of the G32P series, setting new standards in cylindrical grinding technology.
- 2020: Continuous innovation and expansion, solidifying Supertec as a leader in the industry.
Customer Success Stories
Join the numerous satisfied customers who have revolutionized their manufacturing processes with Supertec grinding machines. From small businesses to large enterprises, our clients have achieved remarkable success and efficiency with our technology.
Contact Information for Support
For more information, support, or to request a quote, please contact Supertec USA:
- Phone: 1-562-903-1929
- Email: sales@supertecusa.com
- Website: Supertec USA
- Address: Supertec USA, 12345 South Street, Cerritos, CA 90703